Cherokee
Radios CBS2100
Documentation Project
CBTricks.com
CHANNEL DISPLAY BOARD ASSEMBLY PCB-03

Parts Allcation
| Ref. No. | Description | Ref. No. | Description |
| D403 | LED 2x5mm Red For USB | R403 | TJ 1K |
| D404 | LED 2x5mm Red For LSB | R404 | TJ 10K |
| D405 | LED 2x5mm Red For AM | R405 | TJ 820 |
| D406 | LED 2x5mm Red For PA | R406 | TJ 820 |
| D407 | LED 2x5mm Red For CD | R407 | TJ 820 |
| D408 | LED 2x5mm Red For TX | R408 | TJ 820 |
| LED1 | LED For Frequency Counter | R409 | TJ 820 |
| LED2 | LED For Frequency Counter | R410 | TJ 820 |
| LED3 | LED For Frequency Counter | TR401 | 2SC945P |
| LED4 | LED For Frequency Counter | J411 | 14Pins PCB Header Male Pitch 2.5 |
| LED5 | LED For Frequency Counter | J412 | 13Pins PCB Header Male Pitch 2 |
| LED6 | LED For Frequency Counter | PCB-03 | PCBX-9631 |
Disclaimer: Although the greatest care has been taken while compiling these documents,
we cannot guarantee that the instructions will work on every radio presented.